Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 126 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,709 | 21,149 | 140,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 1,441 | 58% | 12,269 | 57% | 81,610 |
Translated | 53% | 1,441 | 58% | 12,269 | 57% | 81,610 |
Needs editing | 33% | 908 | 32% | 6,769 | 32% | 45,410 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 70 | 2% | 627 | 3% | 4,831 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 360 | 9% | 2,111 | 9% | 13,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+53%
Translated
—
+100%
Contributors
—
No matching activity found. |