Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 127 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,754 | 21,648 | 145,182 | |||
Approved | 77% | 2,130 | 82% | 17,872 | 83% | 120,860 |
Waiting for review | 1% | 7 | 1% | 84 | 1% | 529 |
Translated | 99% | 2,753 | 99% | 21,626 | 99% | 144,920 |
Needs editing | 1% | 1 | 1% | 22 | 1% | 262 |
Read-only | 22% | 616 | 16% | 3,670 | 16% | 23,531 |
Failing checks | 1% | 53 | 4% | 870 | 5% | 7,620 |
Strings with suggestions | 1% | 1 | 1% | 14 | 1% | 153 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+99%
−66%
Contributors
+100%
No matching activity found. |