Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 126 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,709 | 21,149 | 140,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 1,532 | 58% | 12,418 | 59% | 83,612 |
Translated | 56% | 1,532 | 58% | 12,418 | 59% | 83,612 |
Needs editing | 36% | 999 | 35% | 7,422 | 35% | 49,536 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 96 | 3% | 731 | 4% | 5,715 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 178 | 6% | 1,309 | 5% | 7,692 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+56%
Translated
—
+100%
Contributors
—
No matching activity found. |