Nothing to list here.
Overview
Language code | tl | |
---|---|---|
Aliased language codes | tgl | |
Text direction | Left to right | |
Plural: Default plural 127 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,754 | 21,648 | 145,182 | |||
Approved | 24% | 682 | 25% | 5,415 | 24% | 35,999 |
Waiting for review | 34% | 958 | 39% | 8,525 | 39% | 57,380 |
Translated | 81% | 2,256 | 81% | 17,610 | 80% | 116,910 |
Needs editing | 16% | 465 | 17% | 3,829 | 18% | 26,865 |
Read-only | 22% | 616 | 16% | 3,670 | 16% | 23,531 |
Failing checks | 3% | 85 | 3% | 767 | 5% | 7,430 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 33 | 1% | 209 | 1% | 1,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+4%
Translated
+77%
−100%
Contributors
+100%
No matching activity found. |