Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 127 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,754 | 21,648 | 145,182 | |||
Approved | 7% | 207 | 7% | 1,727 | 8% | 12,276 |
Waiting for review | 41% | 1,148 | 46% | 9,981 | 46% | 67,476 |
Translated | 71% | 1,971 | 71% | 15,378 | 71% | 103,283 |
Needs editing | 27% | 749 | 27% | 6,051 | 27% | 40,423 |
Read-only | 22% | 616 | 16% | 3,670 | 16% | 23,531 |
Failing checks | 3% | 84 | 3% | 674 | 4% | 6,002 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 34 | 1% | 219 | 1% | 1,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+72%
−100%
Contributors
+100%
No matching activity found. |