Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 127 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,780 | 21,765 | 145,759 | |||
Approved | 6% | 192 | 7% | 1,536 | 7% | 10,861 |
Waiting for review | 40% | 1,128 | 43% | 9,432 | 43% | 62,658 |
Translated | 69% | 1,936 | 67% | 14,638 | 66% | 97,064 |
Needs editing | 27% | 778 | 30% | 6,615 | 30% | 45,148 |
Read-only | 22% | 616 | 16% | 3,670 | 16% | 23,545 |
Failing checks | 4% | 121 | 6% | 1,501 | 8% | 12,882 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 66 | 2% | 512 | 2% | 3,547 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+69%
Translated
—
+100%
Contributors
—
No matching activity found. |