Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 126 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,709 | 21,149 | 140,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 596 | 22% | 4,825 | 22% | 32,108 |
Translated | 22% | 596 | 22% | 4,825 | 22% | 32,108 |
Needs editing | 16% | 456 | 19% | 4,070 | 18% | 26,187 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 241 | 13% | 2,850 | 13% | 19,318 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 1,657 | 57% | 12,254 | 58% | 82,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+22%
Translated
—
+100%
Contributors
—
No matching activity found. |