Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 126 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,709 | 21,149 | 140,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 1,078 | 41% | 8,807 | 43% | 60,990 |
Translated | 39% | 1,078 | 41% | 8,807 | 43% | 60,990 |
Needs editing | 28% | 767 | 28% | 6,033 | 28% | 40,782 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 182 | 9% | 2,020 | 11% | 16,502 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 864 | 29% | 6,309 | 27% | 39,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+39%
Translated
—
+100%
Contributors
—
No matching activity found. |