Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 126 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,709 | 21,149 | 140,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 1,517 | 58% | 12,417 | 59% | 83,586 |
Translated | 55% | 1,517 | 58% | 12,417 | 59% | 83,586 |
Needs editing | 38% | 1,036 | 35% | 7,514 | 35% | 50,192 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 144 | 2% | 567 | 3% | 4,357 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 156 | 5% | 1,218 | 5% | 7,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
+100%
Contributors
—
No matching activity found. |