Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 126 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
18 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,709 | 21,149 | 140,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 1,569 | 60% | 12,876 | 62% | 88,050 |
Translated | 57% | 1,569 | 60% | 12,876 | 62% | 88,050 |
Needs editing | 36% | 992 | 33% | 7,067 | 32% | 45,777 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 617 | 21% | 4,489 | 24% | 34,081 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 148 | 5% | 1,206 | 4% | 7,013 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+56%
Translated
—
+100%
Contributors
—
No matching activity found. |