Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 127 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,754 | 21,648 | 145,185 | |||
Approved | 14% | 403 | 14% | 3,076 | 14% | 21,030 |
Waiting for review | 38% | 1,068 | 44% | 9,741 | 46% | 67,424 |
Translated | 75% | 2,087 | 76% | 16,487 | 77% | 111,985 |
Needs editing | 24% | 667 | 23% | 5,161 | 22% | 33,200 |
Read-only | 22% | 616 | 16% | 3,670 | 16% | 23,531 |
Failing checks | 4% | 112 | 4% | 912 | 5% | 7,963 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+76%
−100%
Contributors
+100%
No matching activity found. |