Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 127 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,754 | 21,648 | 145,182 | |||
Approved | 76% | 2,102 | 81% | 17,728 | 82% | 119,911 |
Waiting for review | 1% | 36 | 1% | 250 | 1% | 1,740 |
Translated | 100% | 2,754 | 100% | 21,648 | 100% | 145,182 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 22% | 616 | 16% | 3,670 | 16% | 23,531 |
Failing checks | 2% | 61 | 2% | 624 | 3% | 5,495 |
Strings with suggestions | 1% | 1 | 1% | 17 | 1% | 97 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+98%
−50%
Contributors
+100%
No matching activity found. |