Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara, arb
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 126 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,709 21,149 140,840
Approved 0% 0 0% 0 0% 0
Waiting for review 31% 855 31% 6,580 31% 44,448
Translated 31% 855 31% 6,580 31% 44,448
Needs editing 23% 636 24% 5,111 24% 34,188
Read-only 0% 0 0% 0 0% 0
Failing checks 12% 349 18% 3,810 19% 27,391
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 44% 1,218 44% 9,458 44% 62,204

Quick numbers

21,149
Hosted words
2,709
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+31%
Translated
+100%
Contributors
No matching activity found.
Browse all changes for this language